ACHIEVEMENTS | YEAR |
The Second-Class Labor Medal awarded by the President | 2015 |
Three Third-Class Labor Medals awarded by the President | 2009, 2010, and 2013 |
Emulation Flag awarded by the Government | 2019 |
Emulation Flags awarded by the Ministry of Education and Training | 2013, and 2018 |
Emulation Flags awarded by the People's Committee of Ho Chi Minh City | 2015, 2016, 2017, 2020, 2021, and 2022 |
Emulation Flags awarded by HCMC Labor Federation | 2014, 2015, 2017, 2019, 2020, and 2021 |
Emulation Flag awarded by the Central Committee of the Ho Chi Minh Communist Youth Union | 2017 |
Traditional Flag awarded by the People's Committee of Ho Chi Minh City | 2020 |
Certificates of Merit from the Prime Minister | 2003, 2005, 2008, and 2020 |
Certificates of Merit from the Minister of Education and Training | 2000, 2002, 2003, 2005, 2008, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, and 2020 |
Certificates of Merit from the People's Committee of Ho Chi Minh City | 1999, 2000, 2004, 2005, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, and 2021 |
Certificates of Merit from Vietnam University Sports Association | 2010, and 2011 |
Certificates of Merit from Vietnam Education Union | 1999, 2016, 2017, 2018, 2019, 2020, and 2021 |
Certificates of Merit from the Vietnam General Confederation of Labor | 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2009, 2016, 2017, 2018, 2020, and 2021 |
Certificate of Merit from the Ministry of Finance | 2015 |
Certificates of Merit from the Ministry of Public Security | 2008, and 2011 |
Certificates of Merit from the Central Committee of the Ho Chi Minh Communist Youth Union | from 1999 to 2010; 2012 |
Certificates of Merit from the Central Committee of the Vietnam National Union of Students | from 2000 to 2008; 2012 |
Certificate of Merit from the Prime Minister for excellent achievements in 15 years of volunteer movement | 2005 - 2008 |
Certificate of Merit from the Minister of Education and Training for management innovation in the 2010-2011 academic year | 2010-2011 |
Certificates of Merit from the Party Committee of the Universities and Colleges Sector | 2009, 2012, and 201 |
HUTECH students won Second prize, 04 Third prizes, and 04 Consolation prizes at the 2020 Ministry-level Student Scientific Research Awards
ACHIEVEMENTS | YEAR |
Second prize and 02 Consolation prizes at the Euréka Student Scientific Research Awards | 2022 |
Second prize; Third Prize and 09 Consolation Prizes at the Science and Technology Awards for students in higher education institutions | 2022 |
08 Second prizes; 05 Third prizes and All-around prize at the 13th National Architecture Student Festival | 2022 |
Second prize at the 1st Scientific Conference for Pharmacy Students | 2022 |
Second prize and Consolation prize at the 6th Japanese Speech Contest for Southern Universities | 2023 |
Third prize and Consolation prize at the Loa Thanh Awards | 2022 |
First prize, 02 Third prizes, and Consolation prize at the Science and Technology Awards for students in higher education institutions | 2021 |
Third prize; 03 Consolation prizes at the Vietnam Student Olympiad in Informatics | 2021 |
Third prize at the Vietnam Young Logistics Talents | 2021 |
Third prize and 02 Consolation prizes at the Loa Thanh Awards | 2021 |
First prize and Second prize at the Trilogy Competition | 2021 |
Third prize at the 17th Tour Guide Presentation Contest | 2021 |
Third prize and Consolation prize at the Japanese Speech Contest for Southern Universities | 2021 |
First prize in the 3rd Korean Speech Contest | 2020 |
Second prize at the online Korean Speech Contest for the academic year | 2020-2021 |
Second prize and Most Voted Artwork Award at the "Homes Melody" Interior Design Contest | |
First prize, Second prize, Third prize, All-around prize, and Third prize for the entire team at the National Architecture Student Festival | 2020 |
Third prize and a Thematic award at the Green Architecture Student Awards | 2020 |
Third prize and 02 Consolation prizes at the Loa Thanh Awards | 2020 |
Third prize, Community Award, Potential Open Source Developer Award, and Consolation Prize at the Vietnam Student Olympiad in Informatics (OLP'29) | 2020 |
Third Prize and 03 Consolation Prizes at the Makerthon Programming Contest | 2020 |
Consolation prize at the AI Hackathon Programming Contest | |
Consolation prize at the ASEAN Student Contest on Information Security | 2020 |
Second prize at the Expert Challenge | 2020 |
Potential Award at the Innovation Contest for the industry of seafood exploitation and processing in Ba Ria - Vung Tau | 2020 |
Second prize, 04 Third prizes, and 04 Consolation prizes at the Ministry-level Student Scientific Research Awards | 2020 |
Second prize and Consolation prize at the Euréka Student Scientific Research Awards | 2020 |
Third prize and 02 Consolation prizes at the Euréka Student Scientific Research Awards | 2019 |
First prize, Second prize, Third prize, and 09 Consolation prizes at the Ministry-level Student Scientific Research Awards | 2019 |
Second prize at the Luong Van Can Talent Awards | 2019 |
Second prize, 03 Consolation prizes at the Post-harvest Processing Technology Contest | 2019 |
First prize at the Green Architecture Student Awards | 2019 |
Third prize and 02 Council prizes at the Loa Thanh Awards | 2019 |
First prize, 03 Second prizes, 02 Third prizes, 04 Consolation prizes at the Ministry-level Student Scientific Research Awards | 2018 |
First prize, 06 Consolation prizes at the Euréka Student Scientific Research Awards | 2018 |
Second prize, Third prize at the Luong Van Can Talent Awards | 2018 |
Third prize, Council prize at the Loa Thanh Awards | 2018 |
First Prize in the Open Source Software category at the Vietnam Student Olympiad in Informatics | 2018 |
First Prize at the Conference on Nutrition Safety and Food Security | 2018 |
First prize, 02 Second prizes, 03 Third prizes, 05 Consolation prizes at the Ministry-level Student Scientific Research Awards | 2017 |
First prize, Third prize, 02 Council prizes at the Loa Thanh Awards | 2017 |
Second prize, Third prize, 05 Consolation prizes at the Euréka Student Scientific Research Awards | 2017 |
First prize at the Euréka Student Scientific Research Awards | 2016 |
03 First prizes at the Excellent Vocational Students Contest | 2016 |
First prize, 02 Second prizes, 03 Third prizes, 06 Consolation prizes at the Ho Chi Minh City Excellent Vocational Students Contest | 2015 |
First prize at the Euréka Student Scientific Research Awards | 2015 |
First prize, Third prize, 03 Consolation prizes at the Ho Chi Minh City Excellent Vocational Student Contest | 2014 |
Second prize at the Vietnam Student Olympiad in Informatics (OLP'13) | 2013 |
Second prize at the Vietnam Young Science Talent Awards | 2013 |
First prize for individual and First prize for team at the National Mechanics Olympiad | 2013 |
First prize at the Food Product Innovation Contest | 2010 |
Certificate of Merit from the People's Committee of Ho Chi Minh City for achievements in Information Technology development | 2010 |
Second prize at the Asia-Pacific Bartender Contest | |
02 First prizes at the Saigontourist Bartender Contest | 2019 |
First prize at the Student Contest on Energy Saving | 2008 |
Second prize at the "Youth Race” Robot Innovation organized by Ho Chi Minh City Youth Union | 2008 |
First prize at the Sony Green Contest | 2015 |
National Second prize at the Olympiad on Marxism-Leninism | 2014 |
Third prize, Consolation prize at the National Student Mathematics Olympiad | 2011 |
Student Nguyen Le Ngoc Thao crowned 2nd runner-up of Miss Vietnam 2020 |
HUTECH won two championships at the 2019 HUTECH Student Futsal Cup |
ACHIEVEMENTS | YEAR |
Miss Grand Vietnam (Student Le Hoang Phuong) | 2023 |
Gold medal at the Ho Chi Minh City Open Traditional Martial Arts Championships | 2023 |
Third prize at the VUG Dance Battle - region 2 | 2023 |
Silver medal at the National Student Taekwondo Championships (Nguyen Quoc Thinh) | 2023 |
Miss Sea Island Vietnam (Student Dinh Nhu Phuong) | 2022 |
Runner-up of the Fitness Model World Vietnam (Student Nguyen Nha Linh) | 2022 |
Grand Winner of the Mister World Ambassador International (Nguyen Sy Long) | 2022 |
2nd runner-up of the Miss Office (Duong Ngoc Gam) | 2022 |
1st runner-up of the Vietnam Jewelry Queen (Pham Thi Ngoc Trang) | 2022 |
Grand Winner of the Mister Glam Vietnam (Nguyen Quoc Thai) | 2022 |
1st runner-up of the Ho Chi Minh City Student Fitness Star (Do Tuong Dinh) | 2022 |
Third Prize at the Student Swallow Contest (Nguyen Thi My Hanh) | 2022 |
Gold medal for VOVINAM at the 9th Binh Thanh District Sports Festival | 2022 |
Gold medal at the Ho Chi Minh City Traditional Martial Arts Championships | 2022 |
First prize at the Ho Chi Minh City Student Volleyball Bulbal Cup | 2022 |
Second Prize at the Ho Chi Minh City HD Bank Futsal Cup for Students | 2022 |
Grand Winner at the Student Dance Festival (Truong Quang Phu) | 2021 |
Miss Tourism Vietnam Global (Ly Kim Thao) | 2021 |
2nd runner-up of the Miss Vietnam (Student Nguyen Le Ngoc Thao) | 2020 |
Female champion at the 4th HUTECH Student Futsal Cup | 2020 |
Gold medal for men's team, Silver medal for both men's and women's doubles, and Bronze medal for women's singles at the Ho Chi Minh City Student Table Tennis Tournament | 2020 |
02 Gold medals for women's singles and women's doubles, 02 Silver medals for men's doubles, men's and women's doubles at the 2nd HUTECH Student Badminton Tournament | 2020 |
Silver medal for the women category, Bronze medal for the men category, given titles of Best Female Libero and Best Female Setter at the Ton Duc Thang University Volleyball Cup | 2020 |
1st runner-up and the title of Sea Beauty at the Miss Tourism Vietnam (Student Bui Minh Anh) | 2020 |
Champion at the Ho Chi Minh City Student Fitness Star (Student Nguyen Thi Minh Thu) | 2020 |
Male champion and Female champion at the 3rd HUTECH Student Futsal Cup | 2019 |
World Miss University (Student Nguyen Thi Thanh Khoa) | 2019 |
Title of Sea Beauty, Top 10 Miss Universe Vietnam (Student Le Hoang Phuong) | 2019 |
Top 15 Miss World Vietnam (Student Nguyen Thi Thanh Khoa), Top 10 Miss World Vietnam, and the title of Contestant with the most beautiful skin (Student Tran Dinh Thach Thao) | 2019 |
Second prize for the women category, 02 Top-10 prizes for the women category, and the award for the most participants at the Ho Chi Minh City Student Race | 2019 |
2nd runner-up at the Miss Vietnam (Student Nguyen Thi Thuy An) | 2018 |
Male champion, Female champion, Best Female Player and Best Male Player titles at the 1st HUTECH Student Volleyball Cup | 2018 |
Top Scorer and Best Goalkeeper titles at the 2nd HUTECH Student Futsal Cup | 2018 |
Top 3 National Costume Design Contest for Miss Universe Vietnam at Miss Universe | 2018 |
Champion at the HUTECH Futsal Cup | 2017 |
Gold award at the 10th City-level Student Singing Festival | 2017 |
First prize at the Vietnam - Korea Global Youth Entrepreneurship Festival | 2017 |
03 Second prizes, 05 Third prizes at the National Architecture Student Festival | 2016 |
First prize, Second prize at the Loa Thanh Awards | 2015 |
First prize at the Sakura Collection Contest | 2015 |
Most Popular Beauty title at the Miss Universe Vietnam (Student Le Thi Sang) | 2015 |
First prize, Second prize, 02 Third prizes at the National Architecture Student Festival | 2014 |
First prize at the Women of the Time Photo Contest | 2014 |
First prize at the Teen Star | 2012 |
First prize at the Aqua-fina Pure Fashion Contest | 2011 |
First prize, Second prize, Third prize at the Inspiration with Triumph Fashion Design Contest | 2011 |
First prize, Third prize, Consolation prize at the Parkson Fashion Design Contest | 2011 |
First prize at the Cherry Blossom Beauty Contest | 2010 |
First prize for women’s team at the National Badminton Cup | 2007 |
Champion at the HCMC Student Football Cup | 2003, 2004, 2007, 2008 |
Champion at the HCMC Student Volleyball Cup | 2006 |
Champion at the Vietnam Futsal Cup | 2006 |
Champion at the Vietnam Student Volleyball Cup | 2005 |
Champion at the Vietnam Student Soccer Super Cup | 2005 |
Silver medal at the National Student Singing Contest | 2002 |
Gold medal at the HCMC Student Singing Contest | 1999 |